Compare Octopus Energy Rates

Our Take on Octopus Energy
Octopus Energy is just getting started in the US, but they're already a big deal in most of Europe, Australia, Japan, and New Zealand. Their value prop is a cheaper, more sustainable energy system faster and cheaper through technology. They offer great mobile applications, push electric vehicles and renewable technologies, solar batteries and heat pumps, and they're creating software platforms used by other energy providers. In other words, they talk the talk, but they're also walking the walk. And they're doing it in 18 countries across 4 continents.
- thumb_up100% Green Energy Company
- thumb_upBill Transparency
- thumb_upGreat Customer Apps
- thumb_downMid-pack rates
- thumb_downNot Well Known
Octopus Energy Plans
Octopus Energy does not currently have any plans available on our site.
However, our Rate Comparison Page will let you compare plans and rates from other providers in the Octopus Energy region.
Houston - Centerpoint Service Area Plans
Company | Term | Rate |
---|---|---|
APG&E | 9/months | 9.6¢/kWh |
Frontier Utilities | 8/months | 9.7¢/kWh |
Gexa Energy | 8/months | 9.7¢/kWh |
4Change Energy | 24/months | 9.9¢/kWh |
Discount Power | 24/months | 9.9¢/kWh |
Express Energy | 24/months | 9.9¢/kWh |
Rhythm | 12/months | 10.2¢/kWh |
Octopus Energy | 3/months | 10.3¢/kWh |
Chariot Energy | 36/months | 11.2¢/kWh |
TriEagle Energy | 12/months | 13.5¢/kWh |
Dallas - Oncor Service Area Plans
Company | Term | Rate |
---|---|---|
APG&E | 10/months | 9.3¢/kWh |
Frontier Utilities | 8/months | 9.4¢/kWh |
Gexa Energy | 8/months | 9.4¢/kWh |
Rhythm | 12/months | 9.6¢/kWh |
4Change Energy | 24/months | 9.6¢/kWh |
Express Energy | 24/months | 9.6¢/kWh |
Discount Power | 12/months | 9.8¢/kWh |
Octopus Energy | 3/months | 9.9¢/kWh |
Chariot Energy | 36/months | 10.4¢/kWh |
Veteran Energy | 12/months | 13.2¢/kWh |
Lubbock - LPL Service Area Plans
Company | Term | Rate |
---|---|---|
APG&E | 9/months | 11.3¢/kWh |
Gexa Energy | 8/months | 11.4¢/kWh |
Frontier Utilities | 8/months | 11.4¢/kWh |
Chariot Energy | 36/months | 11.7¢/kWh |
4Change Energy | 12/months | 12.7¢/kWh |
Discount Power | 24/months | 12.9¢/kWh |
Think Energy | 12/months | 14.7¢/kWh |
Octopus Energy | 3/months | 15.6¢/kWh |
Champion Energy Services | 12/months | 16.3¢/kWh |
Reliant | 12/months | 16.5¢/kWh |
Frequently Asked Questions About Texas Electricity
- What is an ESI ID (Electric Service Identifier)
- kWh (kiloWatt-hours)
- Energy Charge
- Average Rate
- Average Bill
- What is a TDU/ TDSP
- What are TDU / TDSP Fees or 'Delivery Charges'
- Credits
- Usage Credits
- Solar Buyback Credits
- Deposit Refund
- Taxes
- Sales Tax
- Fees
- Early Termination Fee (ETF)
- Late Charges
- Disconnect Fees
- Disconnect Notice Fees
- Reconnection Fees
- Monthly Recurring Charge (MRC)